| RESTAURANTE EL PESCADOR |
|
||||||
| R-H- 885 | SALADS AND STARTERS | ||||||
| 1 | MIXED SALAD | ||||||
| 2 | SALADS PEPPER | ||||||
| 3 | SALADS CODFISH | ||||||
| 4 | SALADS LETTUCE AND TOMATO | ||||||
| 5 | SALADS TOMATOS | ||||||
| 6 | GALLICIAN OCTOPUS | ||||||
| 7 | SHEEP CHEESE | ||||||
| 8 | DRIED TUNA | ||||||
| 9 | CROQUETTE | ||||||
| 10 | SALADS SARDINE'SPAWN | ||||||
| 11 | SALMOREJO WITH ANCHOVIES AND BREAD | ||||||
| 12 | CURED HAM | ||||||
| SCRAMBLED | |||||||
| 13 | MUSHROOMS, CURED HAM AND PRAWNS | ||||||
| 14 | CHANQUETES WITH PEPPER | ||||||
| 15 | SEAWEED WITH SEA-URCHIN ROE PRAWNS | ||||||
| 16 | REVUELTO CAMPERO | ||||||
| 17 | CODFISH WITH PRAWNS | ||||||
| 18 | ASPARAGUS WITH PRAWS | ||||||
| MEAT | |||||||
| 19 | PORK LOIN | ||||||
| 20 | PORK SAUCE | ||||||
| 21 | VEAL FILET | ||||||
| 22 | IBERIC MEAT | ||||||
| 23 | CHICKEEN BREAST | ||||||
| 24 | GRILLED SIRLOIN | ||||||
| 25 | MEAT IBERIC | ||||||
| 26 | SAUSAGES IN WINE | ||||||
| 27 | MEATBALLS | ||||||
| SEAFOOD | |||||||
| 28 | CRAMPED PRAWNS | ||||||
| 29 | COCKLES | ||||||
| 30 | BABY CLAMS ( 200 gr. ) | ||||||
| 31 | LITTLE CLAMS( 200 gr. ) | ||||||
| 32 | PRAWNS ( 18 un ) | ||||||
| 33 | GRILLED RAZOR FISH ( 10 un ) | ||||||
| 34 | OCTOPUS GARLIC AND PRAWNS | ||||||
| 35 | PRAWNS OR LANGOUSTINES ( 1 KL ) | ||||||
| 36 | SCALLOP ( UNIDAD ) | ||||||
| 37 | BOILLED OR GRILLED PRAWNS ( 1 KL ) | ||||||
viernes, 16 de mayo de 2014
NUESTRA CARTA EN INGLES
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario